FAQ: Squash AUTOM and Squash DEVOPS offre
Why develop two new products: Squash AUTOM and Squash DEVOPS?
The creation of Squash AUTOM and Squash DEVOPS is the result of a reflection on the evolution of automation practices (growth of CI/CD and DevOps practices, more and more democratized use of containerization, multiplication of integration tools) and on how the Squash software suite could be in line with them.
It emerged that Squash TF had architectural and other limitations for its adoption within the DevOps principles.
This is why we decided to develop a new tool for managing the execution of automated tests, and this tool must respect the following principles:
- Micro-service architecture, particularly for deployment and usability reasons in DevOps environments.
- Separation between the functionalities allowing automation (for testers and automation engineers) and those allowing the integration of automated tests (for the pipeline manager) within the DevOps plant. This gave rise to 2 products named Squash AUTOM and Squash DEVOPS.
- Removal of the adhesion with Squash TM in order to make these two products independent of it.
What is the offer model of Squash AUTOM and Squash DEVOPS?
The model chosen is an "open core" model.
This model, which is the same as Squash TM, allows to offer two versions for each of the two products:
- A free version composed mostly of open source code (this open source code is available as OpenTestFactory). This version is fully functional.
- A commercial version, with annual subscription, adding or replacing some components. It brings additional features, as well as support.
What are the added features of Squash AUTOM Premium and Squash DEVOPS Premium?
The following table gives an overview of the community vs. Premium features:
(To benefit of these or to ask for more information, check our website or contact us.)
no Squash AUTOM | Squash AUTOM Community | Squash AUTOM Premium | ||||
component | added Premium features | component | added Premium features | component | added Premium features | |
no Squash DEVOPS | Community Result Publisher TM Plugin | Premium Result Publisher TM Plugin | execution history | |||
Community Squash AUTOM TM Plugin | Premium Squash AUTOM TM Plugin | transfer of iteration / campaign / suite custom fields (for tests launched from Squash TM) | ||||
Git connector TM Plugin | Git connector TM Plugin | |||||
Action library TM Plugin | BDD action library | |||||
Jira Automation Workflow TM Plugin | automatisation workflow | |||||
Squash Orchestrator Docker Image | Squash Orchestrator Docker Image | |||||
Docker image of the services reserved for Squash AUTOM Premium | support of Agilitest, Katalon, Ranorex, and UFT | |||||
Squash DEVOPS Community | Community Result Publisher TM Plugin | Community Result Publisher TM Plugin | Premium Result Publisher TM Plugin | execution history | ||
Community Squash AUTOM TM Plugin | Premium Squash AUTOM TM Plugin | transfer of iteration / campaign / suite custom fields (for tests launched from Squash TM) | ||||
Git connector TM Plugin | Git connector TM Plugin | |||||
Action library TM Plugin | BDD action library | |||||
Jira Automation Workflow TM Plugin | automatisation workflow | |||||
Squash Orchestrator Docker Image | Squash Orchestrator Docker Image | Squash Orchestrator Docker Image | ||||
Docker image of the services reserved for Squash AUTOM Premium | support of Agilitest, Katalon, Ranorex, and UFT | |||||
Community Test Plan Retriever TM Plugin | Community Test Plan Retriever TM Plugin | Community Test Plan Retriever TM Plugin | ||||
Jenkins plugin | Jenkins plugin | Jenkins plugin | ||||
Squash DEVOPS Premium | Community Result Publisher TM Plugin | Community Result Publisher TM Plugin | Premium Result Publisher TM Plugin | execution history | ||
Community Squash AUTOM TM Plugin | Premium Squash AUTOM TM Plugin | transfer of iteration / campaign / suite custom fields (for tests launched from Squash TM) | ||||
Git connector TM Plugin | Git connector TM Plugin | |||||
Action library TM Plugin | BDD action library | |||||
Jira Automation Workflow TM Plugin | automatisation workflow | |||||
Squash Orchestrator Docker Image | Squash Orchestrator Docker Image launched in Premium mode | Squash Orchestrator Docker Image launched in Premium mode | ||||
Docker image of the services reserved for Squash AUTOM Premium | support of Agilitest, Katalon, Ranorex, and UFT | |||||
Premium Test Plan Retriever TM Plugin | filtering tests on iteration / campaign / suite custom fields + transfer of iteration / campaign / suite custom fields (for tests launched from CI/CD) |
Premium Test Plan Retriever TM Plugin | filtering tests on iteration / campaign / suite custom fields + transfer of iteration / campaign / suite custom fields (for tests launched from CI/CD) |
Premium Test Plan Retriever TM Plugin | filtering tests on iteration / campaign / suite custom fields + transfer of iteration / campaign / suite custom fields (for tests launched from CI/CD) |
|
Jenkins plugin | Jenkins plugin | Jenkins plugin |
What is the release frequency of Squash AUTOM and Squash DEVOPS?
A new delivery of Squash AUTOM and Squash DEVOPS is available every month (except for August). It contains a variable number of updated components, depending on the added features. It is named according to the year and the month (using the YYYY-MM format).